News Release
Synlogic Reports Second Quarter 2024 Financial Results
In
Second Quarter 2024 Financial Results
As of
There was no revenue for the three months ended
Research and development expenses were
General and administrative expenses for the three months ended
There was a gain on restructuring charges of
For the three months ended
About
Forward Looking Statements
This press release contains "forward-looking statements" that involve substantial risks and uncertainties for purposes of the safe harbor provided by the Private Securities Litigation Reform Act of 1995. All statements, other than statements of historical facts, included in this press release regarding strategy, future operations, clinical development plans, future financial position, future revenue, projected expenses, prospects, plans and objectives of management are forward-looking statements. In addition, when or if used in this press release, the words "may," "could," "should," "anticipate," "believe," "look forward," "estimate," "expect," “focused on,” "intend," "on track," "plan," "predict" and similar expressions and their variants, as they relate to Synlogic, may identify forward-looking statements. Actual results could differ materially from those contained in any forward-looking statements as a result of various factors, including: the Company may not execute on its planned exploration and evaluation of strategic alternatives; the availability of suitable third parties with which to conduct contemplated strategic transactions; the risk that the Company's reduction in force efforts may not generate their intended benefits to the extent or as quickly as anticipated; and the risk that the Company's reduction in force efforts may negatively impact the Company's business operations and reputation as well as those risks identified under the heading "Risk Factors" in Synlogic's filings with the U.S. Securities and Exchange Commission. The forward-looking statements contained in this press release reflect Synlogic's current views with respect to future events. Synlogic anticipates that subsequent events and developments will cause its views to change. However, while Synlogic may elect to update these forward-looking statements in the future, Synlogic specifically disclaims any obligation to do so. These forward-looking statements should not be relied upon as representing Synlogic's view as of any date subsequent to the date hereof.
Contact: info@synlogictx.com
Condensed Consolidated Statements of Operations (unaudited) |
||||||||||||||||
(in thousands, except share and per share data) | For the Three Months Ended |
For the Six Months Ended |
||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||
Revenue | $ | — | $ | 35 | $ | 8 | $ | 209 | ||||||||
Operating expenses | ||||||||||||||||
Research and development | 2,197 | 11,765 | 9,877 | 24,215 | ||||||||||||
General and administrative | 1,179 | 3,924 | 4,063 | 7,891 | ||||||||||||
Restructuring and other charges | (3,795 | ) | — | 24,494 | — | |||||||||||
Total operating expenses | (419 | ) | 15,689 | 38,434 | 32,106 | |||||||||||
Income (loss) from operations | 419 | (15,654 | ) | (38,426 | ) | (31,897 | ) | |||||||||
Total other income, net | 1,598 | 615 | 8,879 | 1,236 | ||||||||||||
Income (loss) before income taxes | 2,017 | (15,039 | ) | (29,547 | ) | (30,661 | ) | |||||||||
Income tax expense | (5 | ) | (9 | ) | (5 | ) | (9 | ) | ||||||||
Net income (loss) | $ | 2,012 | $ | (15,048 | ) | $ | (29,552 | ) | $ | (30,670 | ) | |||||
Net income (loss) per share - basic and diluted | $ | 0.16 | $ | (3.21 | ) | $ | (2.43 | ) | $ | (6.61 | ) | |||||
Weighted-average common shares - basic | 12,203,956 | 4,681,287 | 12,168,081 | 4,643,422 | ||||||||||||
Weighted-average common shares - diluted | 12,399,068 | 4,681,287 | 12,168,081 | 4,643,422 | ||||||||||||
Condensed Consolidated Balance Sheets (unaudited) |
||||||||
(in thousands, except share data) | ||||||||
Assets | ||||||||
Cash, cash equivalents & marketable securities | $ | 19,966 | $ | 47,746 | ||||
Property and equipment, net | — | 5,603 | ||||||
Other assets | 1,669 | 22,201 | ||||||
Total assets | $ | 21,635 | $ | 75,550 | ||||
Liabilities and stockholders' equity | ||||||||
Current liabilities | $ | 5,652 | $ | 20,404 | ||||
Long-term liabilities | — | 12,491 | ||||||
Total liabilities | 5,652 | 32,895 | ||||||
Total stockholders' equity | 15,983 | 42,655 | ||||||
Total liabilities and stockholders' equity | $ | 21,635 | $ | 75,550 | ||||
Common stock and common stock equivalents | ||||||||
Common stock | 11,698,989 | 9,186,157 | ||||||
Common stock warrants (pre-funded) | 722,183 | 2,973,183 | ||||||
Total common stock | 12,421,172 | 12,159,340 |
Source: Synlogic, Inc.